| SR. NO. | NAME OF THE COURSE | SYLLABUS |
|---|---|---|
| 1. | Bachelor of Arts (Hindi) | Read More |
| 2. | Bachelor of Arts (Sanskrit) | Read More |
| 3. | Bachelor of Arts (English) | Read More |
| 4. | Bachelor of Arts (Economics) | Read More |
| 5. | Bachelor of Arts (Geography) | Read More |
| 6. | Bachelor of Arts (History) | Read More |
| 7. | Bachelor of Arts (Political Science) | Read More |
| 8. | Bachelor of Arts (Drawing & Painting) | Read More |
| 10. | Bachelor of Arts (Physical Education) | Read More |
| 11. | Bachelor of Science (Chemistry) | Read More |
| 12. | Bachelor of Science (Botany) | Read More |
| 13. | Bachelor of Science (Physics) | Read More |
| 14. | Bachelor of Science (Maths) | Read More |
| 15. | Bachelor of Science (Statistics) | Read More |
| 16. | Bachelor of Science (Zoology) | Read More |
| 17. | Bachelor of Commerce (B.Com.) | Read More |
| 18. | Bachelor of Computer Application (BCA) | Read More |
| 19. | Bachelor of Vocation in Information Technology (B.Voc.) (IT) | Read More |
| 20. | Master of Commerce (M.Com.) | Read More |
| 21. | Bachelor of Physical Education (B.P.Ed.) | Read More |
| 22. | Bachelor of Physical Education and Sports (B.P.E.S.) | Read More |
| 23. | Master of Commerce (M.Com.) | Read More |
| 24. | Master of Home Science (Food & Nutrition) | Read More |
| 25. | Master of Home Science (Clothing & Textile) | Read More |


